Karthikeyan, Abhimanyu, Leon, Prraneeth in joint lead with Nepomniachtchi
After completion of the 2nd round at the Sardinia World Chess Festival 2026, Murali Karthikeyan, Leon Luke Mendonca, Abhimanyu Puranik, Prraneeth Vuppala, and Muthaiah Al are on perfect 2/2 points, and co-leading with top-seeded Ian Nepomniachtchi. In the second round, Nepo won his game against Jaidambareesh N R of India. There were only two draws on the top 18 boards, where Edwin Van Haastert drew against the 5th-seeded Frederik Svane and Aaron Jacobson drew against Aditya Mittal. There are 2 rounds on the 3rd day, and now the games are going to get intense. Round 3 will start on 5th May at 9:30 PM CET/ 1 PM IST. Photos: FT Niklesh Jain
Double rounds on 5th May
The tournament is getting intense now, as after two days of single rounds, on the 5th day, 2 rounds will be played, and after the 3rd day, the tournament leaders will be clear. This is the only day in the tournament with double rounds, and it is going to test the stamina and willpower of players.








Replay Available Games
Playing Schedule

Prize Fund

Activities

Round 2 Results
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | PGN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 45 | FM | 2373 | 1 | 0 - 1 | 1 | GM | 2729 | 1 | |||||
2 | 46 | IM | 2371 | 1 | 0 - 1 | 1 | GM | 2657 | 3 | |||||
3 | 4 | GM | 2648 | 1 | 1 - 0 | 1 | FM | 2371 | 47 | |||||
4 | 48 | IM | 2369 | 1 | ½ - ½ | 1 | GM | 2645 | 5 | |||||
5 | 6 | GM | 2636 | 1 | 1 - 0 | 1 | IM | 2367 | 49 | |||||
6 | 51 | IM | 2364 | 1 | ½ - ½ | 1 | GM | 2619 | 7 | |||||
7 | 8 | GM | 2613 | 1 | 1 - 0 | 1 | FM | 2358 | 55 | |||||
8 | 52 | IM | 2363 | 1 | 0 - 1 | 1 | GM | 2607 | 9 | |||||
9 | 10 | GM | 2602 | 1 | 1 - 0 | 1 | FM | 2353 | 57 | |||||
10 | 54 | IM | 2358 | 1 | 0 - 1 | 1 | GM | 2594 | 11 |
Round 3 Pairings
Bo. | No. |
| White | Rtg | Pts. | Result | Pts. | Black | Rtg |
| No. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | GM | 2729 | 2 | 2 | GM | 2564 | 16 | |||||
2 | 3 | GM | 2657 | 2 | 2 | GM | 2557 | 18 | |||||
3 | 20 | GM | 2549 | 2 | 2 | GM | 2648 | 4 | |||||
4 | 21 | IM | 2534 | 2 | 2 | GM | 2636 | 6 | |||||
5 | 24 | GM | 2515 | 2 | 2 | GM | 2613 | 8 | |||||
6 | 9 | GM | 2607 | 2 | 2 | IM | 2486 | 28 | |||||
7 | 33 | IM | 2462 | 2 | 2 | GM | 2602 | 10 | |||||
8 | 11 | GM | 2594 | 2 | 2 | IM | 2464 | 32 | |||||
9 | 35 | IM | 2443 | 2 | 2 | GM | 2594 | 12 | |||||
10 | 13 | GM | 2590 | 2 | 2 | IM | 2448 | 34 |
Important Links
Sardinia Chess Festival: Official site, Facebook Page, and Instagram
Download the Full Tournament Details