Garv Rai Dominates at 1st Uttarakhand Fide Rapid Rating 2026
Garv Rai from Delhi dominated the field at the 1st Uttarakhand Fide Rapid Rating Chess Tournament 2026. Garv scored an unbeaten 8.5/9 points and won the tournament with a full point lead. Garv was on 8/8 points and drew his last game to win the event, and won a cash prize of ₹31,000. Four players scored 7.5/9 points, and better tiebreaks helped Shreyansh Sahu to secure second place and IM Akshat Khamparia from Madhya Pradesh to secure third place, respectively. This two-day rapid rating event was organized by the DevBhoomi Chess Association at Bhartiyam International School, Rudrapur, on 10th and 11th January, with a total cash prize of ₹3,00,000. Photos: Bhartiyam International School
Garv's First-Rated Tournament Victory of the year
Garv Rain from Delhi held a clear point lead going into the last round and drew his game against Shreyash Sahu to clinch the title of 1st Uttarakhand Fide Rapid Rating 2026. A total of 249 players, including an IM Akshat Khamparia of Madhya Pradesh, took part in this event from all over the country.











Final Ranking after 9 Rounds
Rk. | SNo | Name | Typ | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | IND | 2088 | DL | 8,5 | 50 | 53 | 49,25 | |||
2 | 28 | AIM | U16 | IND | 1648 | UT | 7,5 | 52,5 | 55 | 43,75 | |
3 | 1 | IM | IND | 2338 | MP | 7,5 | 49 | 54 | 44,25 | ||
4 | 8 | IND | 1909 | BR | 7,5 | 48,5 | 52 | 41,5 | |||
5 | 5 | CM | U16 | IND | 2008 | HR | 7,5 | 48 | 53 | 43,25 | |
6 | 6 | CM | U14 | IND | 1996 | DL | 7 | 54 | 59 | 43,75 | |
7 | 9 | CM | U16 | IND | 1905 | UP | 7 | 51 | 56 | 42,5 | |
8 | 239 | U16 | IND | 0 | UT | 7 | 51 | 53 | 39,25 | ||
9 | 11 | AGM | IND | 1868 | UP | 7 | 50,5 | 53,5 | 39,5 | ||
10 | 16 | IND | 1753 | PB | 7 | 50 | 54 | 38 | |||
11 | 19 | IND | 1723 | UP | 7 | 48,5 | 50,5 | 36,5 | |||
12 | 21 | IND | 1713 | UP | 7 | 47,5 | 50,5 | 38 | |||
13 | 25 | IND | 1660 | UP | 7 | 46 | 50 | 37 | |||
14 | 4 | CM | S60 | IND | 2066 | UP | 7 | 46 | 49,5 | 37 | |
15 | 83 | U14 | IND | 1430 | DL | 7 | 44,5 | 47 | 34 |
Details
Dev Bhoomi Chess Association